Balaji Symphony
BALAJI SYMPHONY, Sukapur, Panvel, (G+30) Distance – 1.5 km.Panvel Rly. Stn. | ||||||||||
Area in | Carpet Area | Type of flat | Rate/ | Basic Cost | Devt.Chrgs 250 | Basic + Dev. | Reg/Stmp duty | Vat & Serv. Tax | Total Cost | 20% Booking |
Sqfts | Sqft | |||||||||
610 | 397 | 1Bhk | 5500 | 3355000 | 152500 | 3507500 | 217450 | 143457 | 3868407 | 701500 |
805 | 523 | 1.5Bhk | 5500 | 4427500 | 201250 | 4628750 | 284725 | 189316 | 5102791 | 925750 |
1005 | 653 | 2Bhk | 5500 | 5527500 | 251250 | 5778750 | 353725 | 236351 | 6368826 | 1155750 |
1395 | 907 | 3Bhk | 5500 | 7672500 | 348750 | 8021250 | 488275 | 328069 | 8837594 | 1604250 |
Orchid Residency
ORCHID RESIDENCY, Harigram, Panvel, G+ 4 with lift Distance – 4 km.Panvel Rly. Stn. | ||||||||||
Area in | carpet Area | Type of flat | Rate/ | Basic Cost | Devt.Chrgs 150 | Basic + Dev. | Reg/Stmp duty | Vat & Serv. Tax | Total Cost | 20% Booking |
Sqfts | Sqft | |||||||||
600 | 402 | 1 BHK | 3700 | 2220000 | 90000 | 2310000 | 145600 | 94479 | 2550079 | 462000 |
820 | 549 | 1.5 BHK | 3700 | 3034000 | 123000 | 3157000 | 196420 | 129121 | 3482541 | 631400 |
845 | 566 | 2BHK | 3700 | 3126500 | 126750 | 3253250 | 202195 | 133058 | 3588503 | 650650 |
Vaastusiddhi Landmark Riverside
Riverside Landmark,Poyanje,Panvel,Stilt+4 Distance – 1 km.Mohape Rly. Stn. | ||||||||||
Area in Sqfts | carpet Area | Type of flat | Rate/Sqft | Basic Cost | Devt.Chrgs 150 | Basic + Dev. | Reg./Stmp duty | Vat & Serv. Tax | Total Cost | 20% Booking |
550 | 358 | 1 BHK | 2850 | 1567500 | 82500 | 1650000 | 106000 | 67485 | 1823485 | 330000 |
615 | 400 | 1 BHK | 2850 | 1752750 | 92250 | 1845000 | 117700 | 75461 | 2038161 | 369000 |
875 | 569 | 2 BHK | 2850 | 2493750 | 131250 | 2625000 | 164500 | 107363 | 2896863 | 525000 |
910 | 592 | 2 BHK | 2850 | 2593500 | 136500 | 2730000 | 170800 | 111657 | 3012457 | 546000 |